Composites
- We offer responses to all needs of label production for a wide array of uses and applications.
- Consistent essential parameters (release force, porosity, caliper) for optimal processing speed and waste reduction during label production.
- Strict process controls that ensure stable release and levels, adjusted to a wide range of adhesives.
Product | Sides | Range | GSM | Colour |
---|---|---|---|---|
Glassine | 1 or 2 | 12-2300 | 60-140 | All industrial colors are available |
Clay Coated Kraft (CCK) | 1 or 2 | 12-2300 | 60-120 | All industrial colors are available |
Machine Glazed Bleached Kraft (MGBK) | 1 | 12-2300 | 70-100 | All industrial colors are available |
Machine Glazed Unbleached Kraft (MGUK) | 1 | 12-2300 | 70-100 | All industrial colors are available |
SCK | 1 or 2 | 12-2300 | 65-163 | All industrial colors are available |
Latex Saturated | 1 or 2 | 12-2300 | 73-105 | All industrial colors are available |
Product | Sides | Range | GSM | Colour |
---|---|---|---|---|
PET | 1 or 2 | 20-2300 | 12-75 | All industrial colors are available |
M.O.Q may be requested for less standard combinations.
Release levels on either side can be adjusted to your specific needs.
Paper type | Weight | Sides | Colour | Silicon formulation | PPG | HLU | AFP | ATL |
---|---|---|---|---|---|---|---|---|
Unbleached Coated Kraft | 90 | 2 | Natural | Medium/High | ||||
Glassine | 90 | 2 | White/Natural | Medium/High | ||||
Glassine | 120 | 2 | White/Natural | Medium/High |
PPG = Prepregging
HLU = Hand lay up
ATL = Automatic tape laying
AFP = Automatic fibre placement
With an accurate analysis of your process as well as of the end-use of your product, we can customize our liners in order to reach the perfect release values and release differentials.
Paper type | Weight | Sides | Colour | Silicon formulation | PPG | Re-use | HLU |
---|---|---|---|---|---|---|---|
Glassine | 62 | 1 | White | Medium | |||
Glassine | 80 | 1 | White/Havana | Medium | |||
Glassine | 80 | 2 | White/Havana | Medium | |||
Glassine | 90 | 1 | White/Havana | Medium | |||
Glassine | 90 | 2 | White/Havana | Medium | |||
Unbleached Coated Kraft | 90 | 2 | Natural | Medium | |||
CCK*** | 120 | 2 | White | Medium |
PPG = Prepregging
HLU = Hand lay up
Infine Hi-Tech can provide customized formulations to fit the specific needs of your industry.
Paper type | Weight | Sides | Colour | Silicon formulation | PPG | Lay-up |
---|---|---|---|---|---|---|
Glassine | 80 | 1 or 2 | White/Havana | Easy/Medium | ||
Unbleached Coated Kraft | 90 | 1 or 2 | Natural | Easy/Medium | ||
Glassine | 90 | 1 or 2 | White/Havana | Easy/Medium | ||
Glassine | 120 | 1 or 2 | White | Easy/Medium |
PPG = Prepregging
If you need a different formulation for the wind energy sector, please do not hesitate to contact us.
Related and last news
End Uses
Location
INFINE HI-TECH SDN. BHD.
Lot 8304, 1, Jalan Permata,
Kawasan Perindustrian Nilai,
71800 Nilai, Negeri Sembilan
Malaysia
Mobile: +606 799 1211
Mobile: +60 17 875 1063 (Eric Lee)
WhatsApp: +60 17 875 1063
Email: info@infinehitech.com
© INFINE HI-TECH